proton-native.svg 575 B

1234567891011121314151617181920
  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="-13 -13 58.2 58.4">
  2. <style>
  3. .st0{
  4. fill: #000;
  5. }
  6. .circ{
  7. stroke: #000;
  8. fill: white;
  9. stroke-wdith: 1;
  10. }
  11. </style>
  12. <circle class="circ" cx="16.1" cy="16.1" r="25"/>
  13. <g> <!-- viewBox="0 0 32.2 32.4" -->
  14. <circle class="st0" cx="5.5" cy="5.5" r="5.5"/>
  15. <circle class="st0" cx="26.6" cy="5.5" r="5.5"/>
  16. <circle class="st0" cx="5.5" cy="26.9" r="5.5"/>
  17. <circle class="st0" cx="26.6" cy="26.9" r="5.5"/>
  18. <path transform="rotate(-45.361 16.087 16.23)" class="st0" d="M1.1 15.1h30v2.3h-30z"/>
  19. </g>
  20. </svg>